HITS-X Series - Configuração
High-Speed Impact Testing Machines
For Japan (with Thermostatic Chambers)
P/N | Descrição | Quant. |
---|---|---|
348-22250-01 | HITS-TX | |
346-77909-01 | Load Cell SHL-10KNP | |
346-77160-02 | High-Speed Grip for Flat Plate Samples | |
346-78540-41 | Chuck Displacement | |
346-72457-31 | Dual Refrigerator Thermostatic Chamber | |
339-81838-08 | PC, Tower5810 WIN10 with 21.5” Monitor | |
348-57250-03 | Accumulator, High Pressure Gas Sealed, for HITS |
For EU (with hydraulic pump)
P/N | Descrição | Quant. |
---|---|---|
338-00022-41 | HITS-TX CE P. (with hydraulic pumps) | |
346-77909-01 | Load Cell SHL-10KNP | |
346-77160-02 | High-Speed Grip for Flat Plate Samples | |
346-78540-41 | Chuck Displacement | |
339-88752-02 | Servo Valve, J684-2001 |